Hydroma India Pvt Ltd is started in year 2001 with the aim to trade the leading Indian and foreigh brands in India. Hydroma is basically dealing in hydraulic products. Now along with trading company it has added its name in the manufacturing company too. It manufacture AC & DC power packs too. Help in desinging circuit and provide guidance in developmemt of new products.






Linde Hydraulics

Under this we supply hydraulic pumps and motors along with directional control valves. This is basically Axial Piston Pumbs and motors.

HPV-02.
Variable pumps for closed loop operation.

HPV-02   55 75 105 135 165 210 280
Max. displacement Cm3/rev 54.8 75.9 105 135.6 165 210 280.
permissible speed rpm 3300 3100 2900 2700 2500 2300 2000
Max. speed (intermittent) rpm 3700 3500 3200 2900 2700 2500 2200
Nominal pressure bar 420 420 420 420 420 420 420
Peak pressure (intermittent) bar 500 500 500 500 500 500 500
Continuous input torque Nm 220 305 420 540 660 840 1115
Max. input torque Nm 350 485 670 870 1100 1400 1785
Continuous power kw 75 98 127 153 170 200 234
Max. power kw 121 157 204 245 275 320 373
Weight with M1 Control (approx.) kg 42 47 58 72 95 132 158


HPR-02.
Self-regulating pumps for open loop operation.

HPR-02   55 75 105 135 210 2x105
Max. displacement Cm3/rev 54.8 75.9 105 135.6 210 2x105
Continuous rated speed w/o pressurizing rpm   2700 2600 2300 2300 2000 2300
Max. oil flow l/min 147.9 197.3 241.5 311.9 420 483
Nominal pressure bar 420 420 420 420 420 420
Peak pressure (intermittent) bar 500 500 500 500 500 500
Continuous input torque Nm 220 305 420 540 836 650
Max. input torque Nm 368 508 702 907 1404 1090
Continuous power kw 60 80 100 130 175 156
Max. power kw 95 130 160 207 280 262
Weight (approx.) kg 39 39 50 65 116 107


HMV/ HMF-02.
Variable displacement motors for closed and open loop operation.

HMV-02   55 75 105 135 165 210 280
Max. displacement Cm3/rev 54.8 75.9 105 135.6 165 210 280
Max. operating speed at Vmax rpm 4100 3800 3500 3200 3100 2700 2400
Max. speed (intermittent) at Vmin ipm 5300 5000 4700 4000 3900 3500 3200
Nominal pressure bar 420 420 420 420 420 420 420
Peak pressure (intermittent) bar 500 500 500 500 500 500 500
Continuous output torque Nm 218 302 418 540 657 836 1114
Max. output torque Nm 366 508 702 907 1104 1404 1872
Continuous power kw 94 120 153 181 213 236 280
Max. power kw 157 202 257 304 358 397 470
Weight (approx.) kg 28 32 42 56 76 101 146


HMR-02.
Variable motors for closed and open loop operation.

HMR-02   55 75 105 135 165 210
Max. displacement Cm3/rev 54.8 75.9 105 135.6 165 210
Max. operating speed at Vmax rpm 4100 3800 3500 3200 3100 2700
Max. speed (intermittent) at Vmin rpm 5300 5000 4700 4000 3900 3500
Nominal pressure bar 420 420 420 420 420 420
Peak pressure (intermittent) bar 500 500 500 500 500 500
Continuous output torque Nm 218 302 418 540 657 836
Max. output torque Nm 366 508 702 907 1104 1404
Continuous power kw 94 120 153 181 213 236
Max. power kw 157 202 257 304 358 397
Weight (approx.) kg 28 32 42 56 76 101


For more details and products visit www.linde-hydraulics.com